BASIC CRANIOTOMY INSTRUMENT SET | ||
S.No. | Description | Qtty |
1 | Knife Handle No. 3 | 1 |
2 | Mayo Dissecting Scissors 5 1/2″ (14cm), str., Carb-N-Sert blades | 1 |
3 | Mayo Dissecting Scissors 5 1/2″ (14cm), cvd., Carb-N-Sert blades | 1 |
4 | Metzenbaum Scissors 7″ (17.8), cvd., Carb-N-Sert blades | 1 |
5 | Potts-Smith Scissors 7 1/2″ (19.1 cm), 25 degrees angle | 1 |
6 | Adson Scissors 6 1/4″ (15.9 cm), str., sharp points | 1 |
7 | Semkin Tissue Forceps 6″ (15.2 cm), 1 x 2 T | 1 |
8 | Adson Dressing Forceps 4 3/4″ (12.1) cm | 1 |
9 | Adson Tissue Forceps 4 3/4″ (12.1 cm), 1 x 2 T | 1 |
10 | Cushing Tissue Forceps 7″ (17.8), 1 x 2 T | 1 |
11 | Adson Bayonet Forceps 8 1/4 (21cm), serr. | 1 |
12 | Halstead Mosquito Forceps 5″ (12.7 cm), str., delicate | 6 |
13 | Halstead Mosquito Forceps 5″ (12.7 cm), cvd., delicate | 6 |
14 | Dandy Scalp Hemostat 5 1/2″ (14cm) | 12 |
15 | Rochester-Ochsner Forceps 6 1/4 (15.9 cm), str. | 2 |
16 | Rochester-Ochsner Forceps 7 1/4 (15.9 cm), str. | 2 |
17 | Adson Hemostatic Forceps 7 1/4 (18.4 cm), str. | 2 |
18 | Adson Hemostatic Forceps 7 1/4 (18.4 cm), cvd. | 2 |
19 | Backhaus Towel Clamp 3 1/2″ (8.9 cm) | 8 |
20 | Backhaus Towel Clamp 3 1/2″ (13.3 cm) | 8 |
21 | Foerster Sponge Forceps 9 1/2″ (24.1 cm), str., serr. | 1 |
22 | Crile-Wood Needle Holder 6″ (15.2 cm), Carb-N-Sert jaws | 1 |
23 | Crile-Wood Needle Holder 7″ (17.8 cm), Carb-N-Sert jaws | 1 |
24 | Michel Wound Clips – 11MM, one rack w/25 clips | 1 |
25 | Wire Cutting Scissors 4 3/4″ (12.1 cm), angular | 1 |
26 | Jansen Retractor 4 1/4″ (10.8 cm), blunt | 1 |
27 | Jansen-Wagner Retractor 5″ (12.7 cm), sharp | 1 |
28 | Senn Retractor 6 3/8″ (16.2 cm), double end, sharp | 2 |
29 | Murphy Retractor 7 1/2″ (19.1 cm), 4 prong, sharp | 2 |
30 | Beckman Retractor 12 1/2″ (31.8 cm), sharp | 1 |
31 | Adson Retractor 7 1/2″ (19.1 cm), sharp | 1 |
32 | Allis Tissue Forceps 6″ (15.2 cm) | 2 |
33 | Freer Elevator 7″ (17.8 cm), double end | 1 |
34 | Frazier Ferguson Suction Tube, 7 Fr. (2.3 mm) | 1 |
35 | Frazier Ferguson Suction Tube, 9 Fr. (3 mm) | 1 |
36 | Zaufel-Jansen Rongeur 7″ (17.8 cm) | 1 |
37 | Love Nerve Retractor 8 1/2″ (21.6 cm), str. | 1 |
38 | Stille-Luer Rongeur 9″ (22.9 cm), angled | 1 |
39 | Cushing Perforator Drill | 1 |
40 | Cerebellar Extension | |
41 | Hudson Brace | |
42 | Gigli-Strully Saw Handle, Set of 2 | 1 |
43 | Gigli Saw 20″ (50.8 cm) | 2 |
44 | Bailey Gigli Saw Guide 12″ (30.5 cm) | 1 |
45 | Luer Rongeur 7″ (17.8 cm), str. | 1 |
46 | Schlesinger Cervical Rongeur 6″ (15.2 cm), 3 mm upwards bite | 1 |
47 | Miltex-Kerrison Cervical Rongeur 7″ (17.8 cm), 3 mm bite, 40 degrees forward | 1 |
48 | Cushing Pituitary Rongeur | 1 |
49 | Scoville Brain Spatula 8″ (20.3 cm) | 1 |
50 | Cushing Spatula Spoon 6 3/4″ (17.1 cm) | 1 |
51 | Frazier Dura Separator 6 1/2″ (16.5 cm) | 1 |
52 | Frazier Dura Hook 5″ (12.7 cm), sharp | 1 |
53 | Adson Dura Hook 8″ (20.3 cm) | 2 |
54 | Dandy Nerve Hook 9″ (22.9 cm), str. | 1 |
55 | Love Nerve Retractor 8 1/2″ (21.6 cm), angled 45 degrees | 1 |
56 | Love Nerve Retractor 8 1/2 ” (21.6 cm), angled 90 degrees | 1 |
57 | Cushing Little Joker Periosteal Elevator 6″ (15.2 cm) | 1 |
58 | Langenbeck Periosteal Elevator 7 1/2″ (19.1 cm) | 1 |
59 | Adson Periosteal Elevator 6 1/2″ (16.5 cm), blunt | 1 |
Total | 101 |
Welcome to Norfolk Instruments, a surgical manufacturing company.
Reviews
There are no reviews yet.