Abdominal surgery set | ||
S.No. | Description | Qty |
1 | Instruments box stainless steel | 1 |
2 | Scalpel handle no.4 | 1 |
3 | Scalpel handle no.7 | 1 |
4 | Mayo scissors straight 17cm | 1 |
5 | Mayo scissors curved 17cm | 1 |
6 | Metzenbaum scissors curved 23cm | 1 |
7 | Mayo Hegar needle holder straight 16cm | 1 |
8 | Mayo Hegar needle holder straight 20cm | 1 |
9 | Tissue forceps, 1:2, Teeth, Straight 25cm | 1 |
10 | Tissue forceps, 1:2, Teeth, Straight 18cm | 1 |
11 | Dressing forceps, Straight, 20cm | 1 |
12 | Dressing forceps, Straight, 14.5cm | 1 |
13 | Kelly- Rankin haemostatic forceps, straight, 16cm | 3 |
14 | Kelly- Rankin haemostatic forceps, curved, 16cm | 6 |
15 | Bengolea forceps curved 26cm | 6 |
16 | Coller forceps curved 20cm | 1 |
17 | Halsted-Mosquito forceps, straight, 12.5cm | 2 |
18 | Halsted-Mosquito forceps, curved, 12.5cm | 2 |
19 | Mixter hemostatic and ligature forceps, 19.5cm | 2 |
20 | Chaput forceps 2:3 teeth | 1 |
21 | Allis tissue forceps, 5:6 Teeth 19cm | 2 |
22 | Babcock intestinal tissue forceps, 24cm | 2 |
23 | Duval-Collin intestinal forceps , triangle, 20cm | 2 |
24 | Collin dressing forceps curved 25cm | 2 |
25 | Backhaus towel forceps 13cm | 4 |
26 | Foerster sponge dressing forceps, with serration, straight 24cm | 2 |
27 | Richardson retractor double ended | 2 |
28 | Parker retractor | 1 |
29 | Deaver retractor, 30cm | 2 |
30 | Abdominal spatula | 1 |
30 | Yankauer suction tube, 29.5cm | 1 |
31 | Bowl staineless steel | 1 |
32 | Gallipot | 1 |
Total | 58 |
Welcome to Norfolk Instruments, a surgical manufacturing company.
Reviews
There are no reviews yet.