Basic Eye surgery set | ||
S.No. | Description | Qty. |
1 | Scalpel Handle #3 | 1 |
2 | Scalpel Handle #7 | 1 |
3 | Halsted Mosq Fcp Str Del 5″ | 2 |
4 | Halsted Mosq Fcp Cvd Del 5″ | 4 |
5 | Iris Sciss Str S/S 4 1/2″ | 1 |
6 | Iris Sciss Cvd S/S 3 1/2″ | 1 |
7 | Iris Sciss Cvd S/S 4 1/2″ | 1 |
8 | Backhaus Towel Clamp 5 1/4″ | 1 |
9 | Stev Tenot Sciss Str 4 1/2″B/B | 1 |
10 | Stev Tenot Sciss Crv 4 1/2″B/B | 1 |
11 | Castroviejo Corneal Rght4 1/4″ | 1 |
12 | Castroviejo Corneal Lft 4 1/4″ | 1 |
13 | Lancaster Eye Speculum 3 1/4″ | 1 |
14 | Castroviejo Spec 3 1/2″ | 1 |
15 | Desmarres Lid Retr 14mm | 1 |
16 | Castro Nh W/Lk Smo Str 5 1/2″ | 1 |
17 | Eye Dress Fcp Str Serr 4″ | 1 |
18 | Eye Dress Fcp 1/2 Crv Serr 4″ | 1 |
19 | Eye Tissue Fcp 1X2 Str 4″ | 1 |
20 | Eye Tissue Fcp 1X2 1/2 Crv 4″ | 1 |
21 | Arruga Capsule Fcps 4″ | 1 |
Total | 25 | |
Welcome to Norfolk Instruments, a surgical manufacturing company.
Reviews
There are no reviews yet.