GENERAL SURGERY LARGE INSTRUMENT SETS | ||
S.No. | Description of item | Qty |
1 | Forceps, Rampley Dressing 250 mm | 3 |
2 | Forceps, Backhaus Towel Holding 9 cm | 8 |
3 | Handle, Scalpel No.3 | 1 |
4 | Handle, Scalpel No.2 | 1 |
5 | Scissors, Mayo Dissecting 140 mm long, straight | 1 |
6 | Scissors, Mayo Dissecting 170 mm long, curved | 1 |
7 | Scissors, Metzenbaum curved, 1 0 cm | 1 |
8 | Scissors, Operating Straight 1 5 cm | 1 |
9 | Forceps, Dissecting Standard Pattern 1 5 cm | 1 |
10 | Forceps, Dissecting with serrated ends 20 cm | 1 |
11 | Forceps, Tissue Standard Pattrn 1 5 cm | 1 |
12 | Forceps, Tissue Teeth 20 cm | 1 |
13 | Forceps, Cushing dissecting 20 cm | 1 |
14 | Forceps, Allis intestinal 4 x 5 teeth 1 5 cm | 2 |
15 | Forceps, Halstead Mosquito straight 1 5 cm | 6 |
16 | Forceps, Crile Artery, Curved 14 cm | 6 |
17 | Forceps, Spencer-Wells artery straight 13 cm | 8 |
18 | Forceps, Kocher haemostatic, straight 16 cm | 4 |
19 | Forceps, Kocher hysterectomy straight 20 cm | 2 |
20 | Holder – needle, Hegar-Mayo 15 cm | 1 |
21 | Holder – needle, Hegar-Mayo 200 mm | 1 |
22 | Needle-Deschamps, blunt, curved to left 2 5cm | 1 |
23 | Probe, Koenig guiding, narrow, flat 20.0 cm | 1 |
24 | Director 1 5 cm | 1 |
25 | Probe, Myrtle leaf 1 5 cm diameter 5 mm | 1 |
26 | Hook wound and tracheal, sharp, 1 tooth | 2 |
27 | Retractor, Cushing vein and wound 10 x 13 mm | 2 |
28 | Retractor, Senn-Miller, double ended | 2 |
29 | Retractor, Senn-Miller, double ended | 1 |
30 | Retractor, Volkmann, 4 sharp prongs | 2 |
31 | Retractor, Kocher-Langenbeck 41 x 11 mm | 2 |
32 | Spatula, abdominal, malleable 33 cm (L) 3 cm (W) | 1 |
33 | Spoon, Volkmann, sharp size 0 1No | 1 |
Total | 69 |
Welcome to Norfolk Instruments, a surgical manufacturing company.
Reviews
There are no reviews yet.